AT-Generador 8579420
12 31 8 579 420
230A
Precio | Peso | ||
---|---|---|---|
659,70 € | 7.4 kg | 16.3 lb | |
Pedazo de cantidad | Unidad de medida | Unidad de embalaje de almacenamiento | Unidad de embalaje Contenedor |
pieza | 1 | 0 | 0 |
Producción | oct '13 - |
intercambiable retrospectiva | |
Número de pieza vieja | i 12 31 8 509 024 |
Pieza Nuevo | i 12 31 8 507 625 |
Uso
5' Series
+F07 Facelift
+520d N47N
+F10
+520d N47N
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
sedán | Europa | • L | neutral | |
sedán | Europa | R • | neutral | |
sedán | Indonesia | R • | neutral | |
sedán | India | R • | neutral | |
sedán | Malasia | R • | neutral | |
sedán | Tailandia | R • | neutral |
+520d ed N47N
+525d N47S1
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
sedán | Europa | • L | neutral | |
sedán | Europa | R • | neutral | |
sedán | India | R • | neutral | |
sedán | Tailandia | R • | neutral |
+525dX N47S1
+F10 Facelift
+518d N47N
+520d N47N
+520dX N47N
+525d N47S1
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
sedán | Europa | • L | neutral | |
sedán | Europa | R • | neutral | |
sedán | India | R • | neutral | |
sedán | Tailandia | R • | neutral |
+525dX N47S1
+F11
X3 Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW de piezas \ AT-Generador 8579420 \