Cuadro de instrumentos 9365947
62 10 9 365 947
MPH
Precio | Peso | ||
---|---|---|---|
774,64 € | |||
Pedazo de cantidad | Unidad de medida | Unidad de embalaje de almacenamiento | Unidad de embalaje Contenedor |
pieza | 1 | 0 | 0 |
Entrega suspenderá la fábrica | |
Producción | jul '14 - ago '15 |
intercambiable retrospectiva | |
Número de pieza vieja | i 62 10 9 349 983 |
Uso
X3 Series
+F25
+X3 18d N47N
+X3 18d B47
+X3 20dX N47N
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
SAV | Europa | • L | neutral | |
SAV | Europa | R • | neutral | |
SAV | Indonesia | R • | neutral | |
SAV | India | R • | neutral | |
SAV | Malasia | R • | neutral | |
SAV | Tailandia | R • | neutral |
+X3 20dX B47
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
SAV | Europa | • L | neutral | |
SAV | Europa | R • | neutral | |
SAV | Indonesia | R • | neutral | |
SAV | India | R • | neutral | |
SAV | Malasia | R • | neutral | |
SAV | Tailandia | R • | neutral |
+X3 30dX N57N
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
SAV | Europa | • L | neutral | |
SAV | Europa | R • | neutral | |
SAV | India | R • | neutral |
+X3 35dX N57Z
X4 Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW de piezas \ Cuadro de instrumentos 9365947 \